Below has been our journey of fundraising for this project, which started in January 2023. We would like to thank everyone who has been involved in making this a community achievement – without you, it would not have been possible.
| Fundraising received | Amount (£) | Total so far (£) |
|---|---|---|
| Held a PJ Day | 177 | 177 |
| PTA arranged a pizza night | 400 | 577 |
| Child running a marathon and successful in gaining a grant towards our project | 1,000 | 1,577 |
| Parents, staff and children took part in a marathon event on 19 March 2023 | 3,010 | 4,587 |
| Children took part in half-term “Bob a Job” activities | 825.05 | 5,412.05 |
| Received a grant from Love Essex | 500.00 | 5,914.05 |
| Received a grant from Tesco Stronger Starts | 1,500.00 | 7,414.05 |
| Held a quiz night, including a raffle and auction | 2,050.00 | 9,464.05 |
| Parent donation | 500.00 | 9,964.05 |
| EEC Inclusion Framework funding | 8,594.00 | 18,558.05 |
| Dot Day gallery sale | 321.00 | 18,879.05 |
